The best of Prime Video
2,572 Prime Video titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Prime Video
Browse all →Prime Video by genre
Dramas (1177)Comedies (700)Thrillers (499)Crime Titles (471)Action Movies (416)Mysteries (299)Horror Movies (277)Romance Titles (257)Animated Titles (253)Action & Adventure (245)Sci-Fi & Fantasy (236)Adventure Movies (198)Family Titles (195)Documentaries (165)Sci-Fi Movies (143)Fantasy Titles (135)Reality Shows (87)Kids Titles (82)History Titles (79)War Movies (75)TV Movies (59)Westerns (49)Music Titles (37)War & Politics (22)
Recently added to Prime Video
Top movies on Prime Video, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Godfather (1972) | 86.2 | n/a | n/a | 2h 55m |
| 2 | The Godfather Part II (1974) | 84.8 | n/a | n/a | 3h 22m |
| 3 | Interstellar (2014) | 84.5 | n/a | n/a | 2h 49m |
| 4 | Project Hail Mary (2026) | 84.4 | n/a | n/a | 2h 37m |
| 5 | Pulp Fiction (1994) | 84.3 | n/a | n/a | 2h 34m |
| 6 | The Silence of the Lambs (1991) | 82.7 | n/a | n/a | 1h 59m |
| 7 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m |
| 8 | Inglourious Basterds (2009) | 81.6 | n/a | n/a | 2h 33m |
| 9 | Once Upon a Time in America (1984) | 81.5 | n/a | n/a | 2h 19m |
| 10 | Memento (2000) | 81.2 | n/a | n/a | 1h 53m |
| 11 | The Wild Robot (2024) | 81.1 | n/a | n/a | 1h 42m |
| 12 | Terminator 2: Judgment Day (1991) | 80.9 | n/a | n/a | 2h 17m |
| 13 | The Help (2011) | 80.7 | n/a | n/a | 2h 26m |
| 14 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m |
| 15 | Reservoir Dogs (1992) | 80.3 | n/a | n/a | 1h 39m |
| 16 | Modern Times (1936) | 80 | n/a | n/a | 1h 27m |
| 17 | The Great Dictator (1940) | 79.8 | n/a | n/a | 2h 5m |
| 18 | The Thing (1982) | 79.4 | n/a | n/a | 1h 49m |
| 19 | The Handmaiden (2016) | 79.3 | n/a | n/a | 2h 25m |
| 20 | There Will Be Blood (2007) | 79.2 | n/a | n/a | 2h 38m |
Top series on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | House (2004) | 87.7 | n/a | n/a | 44m |
| 2 | Supernatural (2005) | 86.2 | n/a | n/a | 45m |
| 3 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a |
| 4 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a |
| 5 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a |
| 6 | The Boys (2019) | 83.1 | n/a | n/a | n/a |
| 7 | Death Note (2006) | 83.1 | n/a | n/a | 22m |
| 8 | JUJUTSU KAISEN (2020) | 82.9 | n/a | n/a | 24m |
| 9 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a |
| 10 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 11 | Teen Wolf (2011) | 81.6 | n/a | n/a | n/a |
| 12 | Naruto (2002) | 81.4 | n/a | n/a | 24m |





























