The best of Prime Video
2,566 Prime Video titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Prime Video
Browse all →Prime Video by genre
Dramas (1178)Comedies (712)Thrillers (481)Crime Titles (458)Action Movies (410)Mysteries (303)Horror Movies (266)Romance Titles (258)Animated Titles (252)Action & Adventure (242)Sci-Fi & Fantasy (236)Family Titles (197)Adventure Movies (191)Documentaries (169)Sci-Fi Movies (139)Fantasy Titles (139)Reality Shows (91)History Titles (81)Kids Titles (80)War Movies (71)TV Movies (62)Westerns (45)Music Titles (37)War & Politics (22)
Recently added to Prime Video
Top movies on Prime Video, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Project Hail Mary (2026) | 84.4 | n/a | n/a | 2h 37m |
| 2 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m |
| 3 | Once Upon a Time in America (1984) | 81.8 | n/a | n/a | 2h 19m |
| 4 | The Wild Robot (2024) | 81.2 | n/a | n/a | 1h 42m |
| 5 | Good Will Hunting (1997) | 81.1 | n/a | n/a | 2h 7m |
| 6 | Memento (2000) | 81 | n/a | n/a | 1h 53m |
| 7 | Terminator 2: Judgment Day (1991) | 80.9 | n/a | n/a | 2h 17m |
| 8 | The Help (2011) | 80.7 | n/a | n/a | 2h 26m |
| 9 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m |
| 10 | Reservoir Dogs (1992) | 80.3 | n/a | n/a | 1h 39m |
| 11 | Modern Times (1936) | 80 | n/a | n/a | 1h 27m |
| 12 | Five Feet Apart (2019) | 80 | n/a | n/a | 1h 56m |
| 13 | The Great Dictator (1940) | 79.8 | n/a | n/a | 2h 5m |
| 14 | The Thing (1982) | 79.4 | n/a | n/a | 1h 49m |
| 15 | The Handmaiden (2016) | 79.3 | n/a | n/a | 2h 25m |
| 16 | There Will Be Blood (2007) | 79.2 | n/a | n/a | 2h 38m |
| 17 | Raiders of the Lost Ark (1981) | 78.5 | n/a | n/a | 1h 55m |
| 18 | Casino (1995) | 78.5 | n/a | n/a | 2h 59m |
| 19 | City Lights (1931) | 78.5 | n/a | n/a | 1h 27m |
| 20 | Heat (1995) | 78.3 | n/a | n/a | 2h 50m |
Top series on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | House (2004) | 87.7 | n/a | n/a | 44m |
| 2 | Supernatural (2005) | 86.1 | n/a | n/a | 45m |
| 3 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a |
| 4 | American Horror Story (2011) | 84.3 | n/a | n/a | n/a |
| 5 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a |
| 6 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a |
| 7 | Death Note (2006) | 83.3 | n/a | n/a | 22m |
| 8 | The Boys (2019) | 83.1 | n/a | n/a | n/a |
| 9 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a |
| 10 | JUJUTSU KAISEN (2020) | 82.7 | n/a | n/a | 24m |
| 11 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 12 | Naruto (2002) | 81.4 | n/a | n/a | 24m |




























