The best of HBO Max
1,780 HBO Max titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on HBO Max
Browse all →HBO Max by genre
Dramas (643)Documentaries (491)Comedies (365)Crime Titles (259)Reality Shows (208)Animated Titles (165)Action Movies (133)Thrillers (129)Mysteries (129)Fantasy Titles (124)Adventure Movies (121)Romance Titles (108)Horror Movies (99)Sci-Fi Movies (87)Family Titles (84)TV Movies (71)Sci-Fi & Fantasy (69)Action & Adventure (64)History Titles (59)Music Titles (48)War Movies (31)Kids Titles (17)Westerns (15)War & Politics (14)
Recently added to HBO Max
Top movies on HBO Max, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Dark Knight (2008) | 88.7 | n/a | n/a | 2h 32m |
| 2 | Spirited Away (2001) | 84.5 | n/a | n/a | 2h 5m |
| 3 | The Lord of the Rings: The Return of the King (2003) | 84.4 | n/a | n/a | 3h 21m |
| 4 | The Lord of the Rings: The Fellowship of the Ring (2001) | 83.9 | n/a | n/a | 2h 59m |
| 5 | Your Name. (2016) | 83.8 | n/a | n/a | 1h 46m |
| 6 | The Lord of the Rings: The Two Towers (2002) | 83.7 | n/a | n/a | 2h 59m |
| 7 | Howl's Moving Castle (2004) | 82.7 | n/a | n/a | 1h 59m |
| 8 | Spider-Man: Across the Spider-Verse (2023) | 82 | n/a | n/a | 2h 20m |
| 9 | Seven Samurai (1954) | 81.9 | n/a | n/a | 3h 27m |
| 10 | Princess Mononoke (1997) | 81.6 | n/a | n/a | 2h 14m |
| 11 | The Shining (1980) | 81.3 | n/a | n/a | 2h 24m |
| 12 | The Departed (2006) | 80.8 | n/a | n/a | 2h 31m |
| 13 | A Clockwork Orange (1971) | 80.8 | n/a | n/a | 2h 17m |
| 14 | Joker (2019) | 80.7 | n/a | n/a | 2h 2m |
| 15 | The Usual Suspects (1995) | 80.6 | n/a | n/a | 1h 46m |
| 16 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.3 | n/a | n/a | 2h 10m |
| 17 | Dune: Part Two (2024) | 80.1 | n/a | n/a | 2h 47m |
| 18 | Full Metal Jacket (1987) | 80 | n/a | n/a | 1h 57m |
| 19 | Modern Times (1936) | 80 | n/a | n/a | 1h 27m |
| 20 | Three Billboards Outside Ebbing, Missouri (2017) | 79.9 | n/a | n/a | 1h 55m |
Top series on HBO Max
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Friends (1994) | 86.9 | n/a | n/a | n/a |
| 2 | The Vampire Diaries (2009) | 86.2 | n/a | n/a | 43m |
| 3 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a |
| 4 | Chernobyl (2019) | 85.3 | n/a | n/a | n/a |
| 5 | True Detective (2014) | 85.2 | n/a | n/a | n/a |
| 6 | Game of Thrones (2011) | 84.2 | n/a | n/a | n/a |
| 7 | The Sopranos (1999) | 82.9 | n/a | n/a | n/a |
| 8 | Band of Brothers (2001) | 82.8 | n/a | n/a | n/a |
| 9 | The Last of Us (2023) | 82.4 | n/a | n/a | n/a |
| 10 | House of the Dragon (2022) | 81.9 | n/a | n/a | n/a |
| 11 | The Wire (2002) | 81.6 | n/a | n/a | n/a |
| 12 | Euphoria (2019) | 81.5 | n/a | n/a | n/a |





























