The best of Apple TV+
327 Apple TV+ titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Apple TV+
Browse all →Apple TV+ by genre
Dramas (150)Comedies (89)Documentaries (68)Animated Titles (52)Family Titles (50)Crime Titles (40)Mysteries (37)Sci-Fi & Fantasy (28)Kids Titles (25)Music Titles (17)Romance Titles (15)Action & Adventure (14)Action Movies (14)TV Movies (12)Thrillers (12)Adventure Movies (12)War Movies (10)Sci-Fi Movies (9)History Titles (9)
Recently added to Apple TV+
Top movies on Apple TV+, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Good Will Hunting (1997) | 80.8 | n/a | n/a | 2h 7m |
| 2 | Taxi Driver (1976) | 80.3 | n/a | n/a | 1h 54m |
| 3 | The Sixth Sense (1999) | 78.8 | n/a | n/a | 1h 47m |
| 4 | A Beautiful Mind (2001) | 77.7 | n/a | n/a | 2h 16m |
| 5 | Palmer (2021) | 76.8 | n/a | n/a | 1h 50m |
| 6 | F1 (2025) | 76.6 | n/a | n/a | 2h 36m |
| 7 | Wolfwalkers (2020) | 76.2 | n/a | n/a | 1h 42m |
| 8 | Finch (2021) | 76.2 | n/a | n/a | 1h 56m |
| 9 | CODA (2021) | 75.9 | n/a | n/a | 1h 52m |
| 10 | The Gorge (2025) | 75.4 | n/a | n/a | 2h 8m |
| 11 | Fury (2014) | 75 | n/a | n/a | 2h 15m |
| 12 | American Gangster (2007) | 74.9 | n/a | n/a | 2h 37m |
| 13 | Blood Diamond (2006) | 74.8 | n/a | n/a | 2h 23m |
| 14 | Luck (2022) | 74.7 | n/a | n/a | 1h 45m |
| 15 | Tetris (2023) | 74.5 | n/a | n/a | 1h 58m |
| 16 | The Boy, the Mole, the Fox and the Horse (2022) | 74.2 | n/a | n/a | 35m |
| 17 | Selena Gomez: My Mind & Me (2022) | 74.1 | n/a | n/a | 1h 35m |
| 18 | Mayday (2026) | 73.5 | n/a | n/a | 1h 51m |
| 19 | Emancipation (2022) | 73.4 | n/a | n/a | 2h 12m |
| 20 | Black Hawk Down (2001) | 73.3 | n/a | n/a | 2h 25m |
Top series on Apple TV+
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Severance (2022) | 80 | n/a | n/a | n/a |
| 2 | Ted Lasso (2020) | 79.6 | n/a | n/a | n/a |
| 3 | Silo (2023) | 78.6 | n/a | n/a | n/a |
| 4 | See (2019) | 77.6 | n/a | n/a | n/a |
| 5 | Defending Jacob (2020) | 76.8 | n/a | n/a | n/a |
| 6 | Dickinson (2019) | 76.5 | n/a | n/a | n/a |
| 7 | Slow Horses (2022) | 74.7 | n/a | n/a | n/a |
| 8 | Black Bird (2022) | 74.7 | n/a | n/a | n/a |
| 9 | Pluribus (2025) | 74.1 | n/a | n/a | n/a |
| 10 | Foundation (2021) | 73.9 | n/a | n/a | n/a |
| 11 | Formula 1: Drive to Survive (2019) | 73.5 | n/a | n/a | n/a |
| 12 | Monarch: Legacy of Monsters (2023) | 73.3 | n/a | n/a | n/a |





























