The best of Apple TV+
333 Apple TV+ titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Apple TV+
Browse all →Apple TV+ by genre
Dramas (151)Comedies (96)Documentaries (69)Animated Titles (53)Family Titles (50)Crime Titles (41)Mysteries (38)Sci-Fi & Fantasy (28)Kids Titles (25)Music Titles (17)Romance Titles (16)Action & Adventure (15)Action Movies (14)TV Movies (12)Adventure Movies (12)Thrillers (11)Sci-Fi Movies (10)History Titles (9)War Movies (7)
Recently added to Apple TV+
Top movies on Apple TV+, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Interstellar (2014) | 84.5 | n/a | n/a | 2h 49m |
| 2 | Pulp Fiction (1994) | 84.3 | n/a | n/a | 2h 34m |
| 3 | Forrest Gump (1994) | 84.1 | n/a | n/a | 2h 22m |
| 4 | Dead Poets Society (1989) | 81.9 | n/a | n/a | 2h 9m |
| 5 | Prisoners (2013) | 80.2 | n/a | n/a | 2h 33m |
| 6 | Palmer (2021) | 76.8 | n/a | n/a | 1h 50m |
| 7 | F1 (2025) | 76.6 | n/a | n/a | 2h 36m |
| 8 | Wolfwalkers (2020) | 76.2 | n/a | n/a | 1h 42m |
| 9 | Finch (2021) | 76.2 | n/a | n/a | 1h 56m |
| 10 | Arrival (2016) | 76 | n/a | n/a | 1h 56m |
| 11 | CODA (2021) | 75.9 | n/a | n/a | 1h 52m |
| 12 | The Gorge (2025) | 75.4 | n/a | n/a | 2h 8m |
| 13 | Twelve Monkeys (1995) | 75.4 | n/a | n/a | 2h 9m |
| 14 | Luck (2022) | 74.5 | n/a | n/a | 1h 45m |
| 15 | Tetris (2023) | 74.5 | n/a | n/a | 1h 58m |
| 16 | The Boy, the Mole, the Fox and the Horse (2022) | 74.2 | n/a | n/a | 35m |
| 17 | Selena Gomez: My Mind & Me (2022) | 74.1 | n/a | n/a | 1h 35m |
| 18 | Emancipation (2022) | 73.4 | n/a | n/a | 2h 12m |
| 19 | Mayday (2026) | 73.2 | n/a | n/a | 1h 51m |
| 20 | Minority Report (2002) | 73.1 | n/a | n/a | 2h 25m |
Top series on Apple TV+
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Slow Horses (2022) | 81.1 | n/a | n/a | n/a |
| 2 | Severance (2022) | 80 | n/a | n/a | n/a |
| 3 | Ted Lasso (2020) | 79.6 | n/a | n/a | n/a |
| 4 | Silo (2023) | 78.7 | n/a | n/a | n/a |
| 5 | See (2019) | 77.6 | n/a | n/a | n/a |
| 6 | Defending Jacob (2020) | 76.9 | n/a | n/a | n/a |
| 7 | Dickinson (2019) | 76.5 | n/a | n/a | n/a |
| 8 | Black Bird (2022) | 74.7 | n/a | n/a | n/a |
| 9 | Pluribus (2025) | 74.2 | n/a | n/a | n/a |
| 10 | Foundation (2021) | 73.9 | n/a | n/a | n/a |
| 11 | Formula 1: Drive to Survive (2019) | 73.5 | n/a | n/a | n/a |
| 12 | Monarch: Legacy of Monsters (2023) | 73.4 | n/a | n/a | n/a |























