The best of Apple TV+
315 Apple TV+ titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Apple TV+
Browse all →Apple TV+ by genre
Dramas (147)Comedies (87)Documentaries (63)Animated Titles (51)Family Titles (46)Crime Titles (40)Mysteries (38)Sci-Fi & Fantasy (27)Kids Titles (23)Music Titles (17)Romance Titles (15)Action & Adventure (14)Thrillers (13)Action Movies (13)TV Movies (12)Adventure Movies (11)War Movies (10)Sci-Fi Movies (9)History Titles (8)Fantasy Titles (6)
Recently added to Apple TV+
Top movies on Apple TV+, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Good Will Hunting (1997) | 81.1 | n/a | n/a | 2h 7m |
| 2 | Taxi Driver (1976) | 80.1 | n/a | n/a | 1h 54m |
| 3 | The Sixth Sense (1999) | 78.8 | n/a | n/a | 1h 47m |
| 4 | A Beautiful Mind (2001) | 77.7 | n/a | n/a | 2h 15m |
| 5 | Palmer (2021) | 76.7 | n/a | n/a | 1h 50m |
| 6 | F1 (2025) | 76.5 | n/a | n/a | 2h 36m |
| 7 | Finch (2021) | 76.2 | n/a | n/a | 1h 56m |
| 8 | CODA (2021) | 76.1 | n/a | n/a | 1h 52m |
| 9 | Wolfwalkers (2020) | 76.1 | n/a | n/a | 1h 42m |
| 10 | The Gorge (2025) | 75.3 | n/a | n/a | 2h 8m |
| 11 | Fury (2014) | 74.9 | n/a | n/a | 2h 15m |
| 12 | American Gangster (2007) | 74.9 | n/a | n/a | 2h 37m |
| 13 | Blood Diamond (2006) | 74.8 | n/a | n/a | 2h 23m |
| 14 | Luck (2022) | 74.8 | n/a | n/a | 1h 45m |
| 15 | Tetris (2023) | 74.5 | n/a | n/a | 1h 58m |
| 16 | Selena Gomez: My Mind & Me (2022) | 74.5 | n/a | n/a | 1h 35m |
| 17 | The Boy, the Mole, the Fox and the Horse (2022) | 74.1 | n/a | n/a | 35m |
| 18 | Mayday (2026) | 73.5 | n/a | n/a | 1h 51m |
| 19 | Black Hawk Down (2001) | 73.2 | n/a | n/a | 2h 25m |
| 20 | The Girl with the Dragon Tattoo (2011) | 73.2 | n/a | n/a | 2h 38m |
Top series on Apple TV+
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Severance (2022) | 80 | n/a | n/a | n/a |
| 2 | Ted Lasso (2020) | 79.7 | n/a | n/a | n/a |
| 3 | Silo (2023) | 78.5 | n/a | n/a | n/a |
| 4 | See (2019) | 77.5 | n/a | n/a | n/a |
| 5 | Defending Jacob (2020) | 76.8 | n/a | n/a | n/a |
| 6 | Dickinson (2019) | 76.4 | n/a | n/a | n/a |
| 7 | Slow Horses (2022) | 75.7 | n/a | n/a | n/a |
| 8 | Black Bird (2022) | 74.8 | n/a | n/a | n/a |
| 9 | Pluribus (2025) | 74 | n/a | n/a | n/a |
| 10 | Foundation (2021) | 73.9 | n/a | n/a | n/a |
| 11 | Formula 1: Drive to Survive (2019) | 73.6 | n/a | n/a | n/a |
| 12 | Monarch: Legacy of Monsters (2023) | 73.4 | n/a | n/a | n/a |



























