Netflix Top 10 this week
These ranks are Netflix's own published numbers, for the week ending November 8, 2026. The scores are ours, computed from IMDb, Rotten Tomatoes and TMDB without looking at view counts. Where the two disagree is the interesting part.
Netflix US Top 10 films
| # | Title | Weeks in Top 10 | Our score |
|---|---|---|---|
| 1 | The Day After Tomorrow | 2 | 67.2 |
| 2 | Kidnapped in Her Own Home: The Martha Carelli Story | 1 | n/a |
| 3 | A Dog's Perfect Christmas | 1 | 69.7 |
| 4 | The Croods | 9 | 69.3 |
| 5 | Collision Course | 2 | 67.5 |
| 6 | King Arthur: Legend of the Sword | 3 | 65.9 |
| 7 | The Mummy | 2 | 69.9 |
| 8 | Don't Trust the Couple Upstairs | 2 | n/a |
| 9 | Love the Coopers | 1 | n/a |
| 10 | Champions | 2 | 67.7 |
Netflix US Top 10 TV
| # | Title | Weeks in Top 10 | Our score |
|---|---|---|---|
| 1 | Taken: Natalee Holloway · Taken: Natalee Holloway: Season 1 | 1 | 68.3 |
| 2 | The One About Matthew Perry · The One About Matthew Perry: Season 1 | 2 | n/a |
| 3 | Nobody Wants This · Nobody Wants This: Season 3 | 3 | 69.2 |
| 4 | From · From: Season 1 | 3 | 81.8 |
| 5 | Raw · Raw: November 2, 2026 | 1 | 69.9 |
| 6 | Mistletoe Murders · Mistletoe Murders: Season 1 | 1 | n/a |
| 7 | From · From: Season 2 | 2 | 81.8 |
| 8 | From · From: Season 3 | 2 | 81.8 |
| 9 | Love Is Blind · Love Is Blind: S11: Boston | 4 | n/a |
| 10 | The Fall of El Mayo · The Fall of El Mayo: Limited Series | 2 | n/a |
Global Top 10 films (English)
| # | Title | Views | Weeks in Top 10 | Our score |
|---|---|---|---|---|
| 1 | A Dog's Perfect Christmas | 8.6M | 1 | n/a |
| 2 | Heist | 6.3M | 1 | n/a |
| 3 | Final Destination: Bloodlines | 5.8M | 1 | n/a |
| 4 | The Day After Tomorrow | 4.4M | 2 | n/a |
| 5 | Sing 2 | 4.3M | 14 | n/a |
| 6 | Sniper: The Last Stand | 3.9M | 1 | n/a |
| 7 | Thanksgiving | 3.8M | 2 | n/a |
| 8 | Sing | 3.2M | 18 | n/a |
| 9 | Kidnapped in Her Own Home: The Martha Carelli Story | 3.1M | 1 | n/a |
| 10 | KPop Demon Hunters | 2.8M | 69 | n/a |
Global Top 10 TV (English)
| # | Title | Views | Weeks in Top 10 | Our score |
|---|---|---|---|---|
| 1 | Taken: Natalee Holloway · Taken: Natalee Holloway: Season 1 | 12.9M | 1 | n/a |
| 2 | The One About Matthew Perry · The One About Matthew Perry: Season 1 | 4.4M | 2 | n/a |
| 3 | Nobody Wants This · Nobody Wants This: Season 3 | 4M | 3 | n/a |
| 4 | Black Doves · Black Doves: Season 2 | 3.8M | 1 | n/a |
| 5 | Raw · Raw: November 2, 2026 | 2.3M | 1 | n/a |
| 6 | Below · Below: Limited Series | 2.2M | 5 | n/a |
| 7 | Love Is Blind · Love Is Blind: S11: Boston | 2M | 4 | n/a |
| 8 | Will Trent · Will Trent: Season 1 | 1.9M | 1 | n/a |
| 9 | The Diplomat · The Diplomat: Season 4 | 1.9M | 4 | n/a |
| 10 | East of Eden · East of Eden: Limited Series | 1.7M | 6 | n/a |
Rankings sourced from Netflix's public Top 10 dataset. View counts are Netflix's own figures and are only published for the global lists.