The best of Disney+
1,743 Disney+ titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Disney+
Browse all →Disney+ by genre
Family Titles (591)Comedies (567)Animated Titles (481)Documentaries (479)Dramas (301)Adventure Movies (290)Fantasy Titles (210)Reality Shows (185)Action Movies (151)Sci-Fi & Fantasy (150)TV Movies (149)Action & Adventure (140)Sci-Fi Movies (134)Crime Titles (127)Kids Titles (118)Romance Titles (82)Music Titles (82)Mysteries (64)Thrillers (25)History Titles (21)Talk Shows (13)Horror Movies (12)War & Politics (9)Westerns (7)
Recently added to Disney+
Top movies on Disney+, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Empire Strikes Back (1980) | 83.1 | n/a | n/a | 2h 4m |
| 2 | Avengers: Endgame (2019) | 82 | n/a | n/a | 3h 1m |
| 3 | Avengers: Infinity War (2018) | 82 | n/a | n/a | 2h 29m |
| 4 | Spider-Man: Across the Spider-Verse (2023) | 82 | n/a | n/a | 2h 20m |
| 5 | The Lion King (1994) | 81.8 | n/a | n/a | 1h 29m |
| 6 | Coco (2017) | 81.4 | n/a | n/a | 1h 45m |
| 7 | Star Wars (1977) | 81.4 | n/a | n/a | 2h 1m |
| 8 | WALL·E (2008) | 80.7 | n/a | n/a | 1h 38m |
| 9 | The Avengers (2012) | 80.5 | n/a | n/a | 2h 23m |
| 10 | Soul (2020) | 79.9 | n/a | n/a | 1h 41m |
| 11 | Toy Story (1995) | 79.4 | n/a | n/a | 1h 21m |
| 12 | Up (2009) | 79.1 | n/a | n/a | 1h 36m |
| 13 | Spider-Man: No Way Home (2021) | 79 | n/a | n/a | 2h 28m |
| 14 | Toy Story 5 (2026) | 78.9 | n/a | n/a | 1h 42m |
| 15 | Guardians of the Galaxy (2014) | 78.7 | n/a | n/a | 2h 1m |
| 16 | Inside Out (2015) | 78.6 | n/a | n/a | 1h 35m |
| 17 | Cruella (2021) | 78.6 | n/a | n/a | 2h 14m |
| 18 | Raiders of the Lost Ark (1981) | 78.5 | n/a | n/a | 1h 55m |
| 19 | Return of the Jedi (1983) | 78.5 | n/a | n/a | 2h 12m |
| 20 | The Punisher: One Last Kill (2026) | 78.3 | n/a | n/a | 51m |
Top series on Disney+
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Malcolm in the Middle (2000) | 86.4 | n/a | n/a | n/a |
| 2 | The Simpsons (1989) | 84.4 | n/a | n/a | n/a |
| 3 | Star vs. the Forces of Evil (2015) | 83.1 | n/a | n/a | 11m |
| 4 | The Mandalorian (2019) | 82.7 | n/a | n/a | n/a |
| 5 | Gravity Falls (2012) | 82.3 | n/a | n/a | n/a |
| 6 | Loki (2021) | 80.8 | n/a | n/a | n/a |
| 7 | WandaVision (2021) | 80.8 | n/a | n/a | n/a |
| 8 | The X-Files (1993) | 80.4 | n/a | n/a | n/a |
| 9 | The Owl House (2020) | 80.2 | n/a | n/a | n/a |
| 10 | Star Wars: The Clone Wars (2008) | 79.8 | n/a | n/a | n/a |
| 11 | Marvel's Daredevil (2015) | 79.6 | n/a | n/a | n/a |
| 12 | The Kardashians (2022) | 79.4 | n/a | n/a | n/a |





























