The best of Disney+
1,752 Disney+ titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Disney+
Browse all →Disney+ by genre
Family Titles (593)Comedies (571)Animated Titles (481)Documentaries (480)Dramas (307)Adventure Movies (290)Fantasy Titles (210)Reality Shows (185)Sci-Fi & Fantasy (153)Action Movies (150)TV Movies (149)Action & Adventure (142)Sci-Fi Movies (134)Crime Titles (128)Kids Titles (120)Romance Titles (83)Music Titles (83)Mysteries (64)Thrillers (25)History Titles (21)War & Politics (13)Talk Shows (13)Horror Movies (12)Westerns (7)
Recently added to Disney+
Top movies on Disney+, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Empire Strikes Back (1980) | 83.1 | n/a | n/a | 2h 4m |
| 2 | Iron Man (2008) | 82.3 | n/a | n/a | 2h 6m |
| 3 | Avengers: Endgame (2019) | 82 | n/a | n/a | 3h 1m |
| 4 | Avengers: Infinity War (2018) | 82 | n/a | n/a | 2h 29m |
| 5 | Spider-Man: Across the Spider-Verse (2023) | 82 | n/a | n/a | 2h 20m |
| 6 | The Lion King (1994) | 81.8 | n/a | n/a | 1h 29m |
| 7 | Coco (2017) | 81.5 | n/a | n/a | 1h 45m |
| 8 | Star Wars (1977) | 81.5 | n/a | n/a | 2h 1m |
| 9 | WALL·E (2008) | 80.7 | n/a | n/a | 1h 38m |
| 10 | The Avengers (2012) | 80.5 | n/a | n/a | 2h 23m |
| 11 | Soul (2020) | 79.8 | n/a | n/a | 1h 41m |
| 12 | Toy Story (1995) | 79.4 | n/a | n/a | 1h 21m |
| 13 | Up (2009) | 79.1 | n/a | n/a | 1h 36m |
| 14 | Spider-Man: No Way Home (2021) | 79 | n/a | n/a | 2h 28m |
| 15 | Toy Story 5 (2026) | 78.7 | n/a | n/a | 1h 42m |
| 16 | Guardians of the Galaxy (2014) | 78.7 | n/a | n/a | 2h 1m |
| 17 | Inside Out (2015) | 78.6 | n/a | n/a | 1h 35m |
| 18 | Cruella (2021) | 78.6 | n/a | n/a | 2h 14m |
| 19 | Monsters, Inc. (2001) | 78.5 | n/a | n/a | 1h 32m |
| 20 | Raiders of the Lost Ark (1981) | 78.5 | n/a | n/a | 1h 55m |
Top series on Disney+
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Simpsons (1989) | 84.4 | n/a | n/a | n/a |
| 2 | American Horror Story (2011) | 84.3 | n/a | n/a | n/a |
| 3 | The Mandalorian (2019) | 82.7 | n/a | n/a | n/a |
| 4 | Pokémon (1997) | 82.2 | n/a | n/a | n/a |
| 5 | Malcolm in the Middle (2000) | 82.2 | n/a | n/a | n/a |
| 6 | Gravity Falls (2012) | 82.1 | n/a | n/a | n/a |
| 7 | WandaVision (2021) | 81 | n/a | n/a | n/a |
| 8 | Loki (2021) | 80.8 | n/a | n/a | n/a |
| 9 | The X-Files (1993) | 80.7 | n/a | n/a | n/a |
| 10 | Sons of Anarchy (2008) | 80.4 | n/a | n/a | n/a |
| 11 | The Owl House (2020) | 80.4 | n/a | n/a | n/a |
| 12 | Phineas and Ferb (2007) | 80.3 | n/a | n/a | n/a |


























