The best of Hulu
1,895 Hulu titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Hulu
Browse all →Hulu by genre
Dramas (714)Comedies (576)Documentaries (299)Crime Titles (294)Animated Titles (283)Thrillers (250)Mysteries (209)Sci-Fi & Fantasy (208)Action & Adventure (194)Reality Shows (175)Horror Movies (155)Action Movies (155)Family Titles (139)Romance Titles (108)Sci-Fi Movies (83)TV Movies (80)Adventure Movies (79)Fantasy Titles (74)Music Titles (43)Kids Titles (30)History Titles (30)War & Politics (19)War Movies (14)Talk Shows (13)
Recently added to Hulu
Top movies on Hulu, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m |
| 2 | Inglourious Basterds (2009) | 81.6 | n/a | n/a | 2h 33m |
| 3 | Memento (2000) | 81.2 | n/a | n/a | 1h 53m |
| 4 | The Avengers (2012) | 80.5 | n/a | n/a | 2h 23m |
| 5 | Soul (2020) | 79.9 | n/a | n/a | 1h 41m |
| 6 | The Sixth Sense (1999) | 78.8 | n/a | n/a | 1h 47m |
| 7 | Coraline (2009) | 78.4 | n/a | n/a | 1h 40m |
| 8 | Die Hard (1988) | 77.4 | n/a | n/a | 2h 12m |
| 9 | Little Women (2019) | 77.2 | n/a | n/a | 2h 15m |
| 10 | Donnie Darko (2001) | 77 | n/a | n/a | 1h 54m |
| 11 | Dragon Ball Super: Broly (2018) | 77 | n/a | n/a | 1h 41m |
| 12 | The Secret in Their Eyes (2009) | 76.8 | n/a | n/a | 2h 10m |
| 13 | Edward Scissorhands (1990) | 76.6 | n/a | n/a | 1h 45m |
| 14 | Jujutsu Kaisen 0 (2021) | 76.5 | n/a | n/a | 1h 45m |
| 15 | Predator: Badlands (2025) | 76.3 | n/a | n/a | 1h 47m |
| 16 | The Breakfast Club (1985) | 76.2 | n/a | n/a | 1h 38m |
| 17 | Dragon Ball Super: Super Hero (2022) | 76.2 | n/a | n/a | 1h 40m |
| 18 | Midnight Sun (2018) | 75.8 | n/a | n/a | 1h 32m |
| 19 | Ip Man (2008) | 75.8 | n/a | n/a | 1h 46m |
| 20 | Toy Story 2 (1999) | 75.7 | n/a | n/a | 1h 32m |
Top series on Hulu
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | House (2004) | 87.7 | n/a | n/a | 44m |
| 2 | Sherlock (2010) | 87.1 | n/a | n/a | 1h 30m |
| 3 | Malcolm in the Middle (2000) | 86.4 | n/a | n/a | n/a |
| 4 | The Mentalist (2008) | 86.1 | n/a | n/a | n/a |
| 5 | Grey's Anatomy (2005) | 85.7 | n/a | n/a | n/a |
| 6 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a |
| 7 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a |
| 8 | Attack on Titan (2013) | 84.7 | n/a | n/a | n/a |
| 9 | One Piece (1999) | 84.6 | n/a | n/a | 24m |
| 10 | The Simpsons (1989) | 84.4 | n/a | n/a | n/a |
| 11 | How I Met Your Mother (2005) | 84.4 | n/a | n/a | n/a |
| 12 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a |





























