The best of Hulu
1,845 Hulu titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Hulu
Browse all →Hulu by genre
Dramas (684)Comedies (575)Documentaries (294)Crime Titles (284)Animated Titles (282)Thrillers (224)Sci-Fi & Fantasy (210)Mysteries (199)Action & Adventure (194)Reality Shows (173)Action Movies (147)Horror Movies (141)Family Titles (134)Romance Titles (106)Sci-Fi Movies (78)TV Movies (77)Adventure Movies (77)Fantasy Titles (67)Music Titles (40)Kids Titles (31)History Titles (31)War & Politics (18)War Movies (15)Talk Shows (13)
Recently added to Hulu
Top movies on Hulu, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m |
| 2 | Memento (2000) | 81 | n/a | n/a | 1h 53m |
| 3 | Aliens (1986) | 78.8 | n/a | n/a | 2h 17m |
| 4 | Coraline (2009) | 78.4 | n/a | n/a | 1h 40m |
| 5 | Die Hard (1988) | 77.4 | n/a | n/a | 2h 12m |
| 6 | Little Women (2019) | 77.2 | n/a | n/a | 2h 15m |
| 7 | Dragon Ball Super: Broly (2018) | 77 | n/a | n/a | 1h 41m |
| 8 | Edward Scissorhands (1990) | 76.6 | n/a | n/a | 1h 45m |
| 9 | Jujutsu Kaisen 0 (2021) | 76.6 | n/a | n/a | 1h 45m |
| 10 | Predator: Badlands (2025) | 76.3 | n/a | n/a | 1h 47m |
| 11 | Dragon Ball Super: Super Hero (2022) | 76.2 | n/a | n/a | 1h 40m |
| 12 | Toy Story 2 (1999) | 75.7 | n/a | n/a | 1h 32m |
| 13 | The Princess Bride (1987) | 75.7 | n/a | n/a | 1h 39m |
| 14 | Apocalypto (2006) | 75.6 | n/a | n/a | 2h 18m |
| 15 | A Man Called Otto (2022) | 75.5 | n/a | n/a | 2h 6m |
| 16 | Prey (2022) | 75.4 | n/a | n/a | 1h 40m |
| 17 | Suzume (2022) | 75.2 | n/a | n/a | 2h 2m |
| 18 | Poor Things (2023) | 75 | n/a | n/a | 2h 21m |
| 19 | Gran Turismo (2023) | 74.9 | n/a | n/a | 2h 15m |
| 20 | Kubo and the Two Strings (2016) | 74.8 | n/a | n/a | 1h 42m |
Top series on Hulu
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | House (2004) | 87.7 | n/a | n/a | 44m |
| 2 | The Mentalist (2008) | 86 | n/a | n/a | n/a |
| 3 | Grey's Anatomy (2005) | 85.6 | n/a | n/a | n/a |
| 4 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a |
| 5 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a |
| 6 | Attack on Titan (2013) | 84.8 | n/a | n/a | n/a |
| 7 | One Piece (1999) | 84.7 | n/a | n/a | 24m |
| 8 | How I Met Your Mother (2005) | 84.4 | n/a | n/a | n/a |
| 9 | The Simpsons (1989) | 84.4 | n/a | n/a | n/a |
| 10 | American Horror Story (2011) | 84.3 | n/a | n/a | n/a |
| 11 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a |
| 12 | Naruto Shippūden (2007) | 83.5 | n/a | n/a | 25m |





























