The best family titles on Hulu
134 family titles are streaming on Hulu in the US. These are the top 20 by score, rebuilt every day from the live catalogue, so nothing here has already left.

Top pick
Over the Garden Wall (2014)
BN 79.7Series
Two brothers, Wirt and Greg, find themselves lost in the Unknown; a strange forest adrift in time. With the help of a wise old Woodsman and a foul-tempered bluebird named Beatrice, Wirt and Greg must travel across this strange land, in h…
Best family movies on Hulu
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Coraline (2009) | 78.4 | n/a | n/a | 1h 40m |
| 2 | Toy Story 2 (1999) | 75.7 | n/a | n/a | 1h 32m |
| 3 | Kubo and the Two Strings (2016) | 74.8 | n/a | n/a | 1h 42m |
| 4 | How to Train Your Dragon: Homecoming (2019) | 74.6 | n/a | n/a | 22m |
| 5 | Steven Universe: The Movie (2019) | 74.6 | n/a | n/a | 1h 23m |
| 6 | We Bare Bears: The Movie (2020) | 72.7 | n/a | n/a | 1h 9m |
| 7 | The Forge (2024) | 71.6 | n/a | n/a | 2h 3m |
| 8 | Mrs. Doubtfire (1993) | 71.5 | n/a | n/a | 2h 5m |
| 9 | Monsters University (2013) | 70.4 | n/a | n/a | 1h 44m |
| 10 | ParaNorman (2012) | 70 | n/a | n/a | 1h 33m |
| 11 | Hotel Transylvania (2012) | 69.6 | n/a | n/a | 1h 31m |
| 12 | Arco (2025) | 69.6 | n/a | n/a | 1h 29m |
| 13 | Dragonkeeper (2024) | 69.5 | n/a | n/a | 1h 39m |
| 14 | The Peanuts Movie (2015) | 69.3 | n/a | n/a | 1h 28m |
| 15 | My Penguin Friend (2024) | 69 | n/a | n/a | 1h 38m |
Best family series on Hulu
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Over the Garden Wall (2014) | 79.7 | n/a | n/a | 12m |
| 2 | The Amazing World of Gumball (2011) | 79.2 | n/a | n/a | n/a |
| 3 | Steven Universe (2013) | 77.4 | n/a | n/a | 11m |
| 4 | The Wonder Years (1988) | 76.2 | n/a | n/a | 24m |
| 5 | The Fresh Prince of Bel-Air (1990) | 75.9 | n/a | n/a | 23m |
| 6 | The Nanny (1993) | 75.2 | n/a | n/a | 24m |
| 7 | Steven Universe Future (2019) | 74 | n/a | n/a | 11m |
| 8 | Sabrina, the Teenage Witch (1996) | 73.5 | n/a | n/a | n/a |
| 9 | Heartland (2007) | 73.4 | n/a | n/a | 45m |
| 10 | Adventure Time: Distant Lands (2020) | 73.1 | n/a | n/a | 45m |
| 11 | Bewitched (1964) | 72.6 | n/a | n/a | 25m |
| 12 | Frasier (1993) | 72.5 | n/a | n/a | 24m |
Recently added family on Hulu
Questions about family on Hulu
What is the best family movie on Hulu?
Coraline (2009) is the highest-scoring family movie on Hulu right now, at 78.4/100 on our blend of critic and audience ratings.
What is the best family series on Hulu?
Over the Garden Wall leads Hulu's family series at 79.7/100.
How many family titles are on Hulu?
We count 134 family titles on Hulu in the US, checked against the live catalogue every day.
What family titles were just added to Hulu?
Recent arrivals include Paddington in Peru, Neymar.
More on Hulu
DramasComediesDocumentariesCrime TitlesAnimated TitlesThrillersSci-Fi & FantasyMysteriesAction & AdventureReality ShowsAction MoviesHorror MoviesRomance TitlesSci-Fi MoviesTV MoviesAdventure Movies



















