The best family titles on Peacock
131 family titles are streaming on Peacock in the US. These are the top 20 by score, rebuilt every day from the live catalogue, so nothing here has already left.

Top pick
It's a Wonderful Life (1946)
BN 80.42h 11mFilm
George Bailey has spent his entire life giving to the people of Bedford Falls. All that prevents rich skinflint Mr. Potter from taking over the entire town is George's modest building and loan company. But on Christmas Eve the business…
Best family movies on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m |
| 2 | The Super Mario Galaxy Movie (2026) | 79 | n/a | n/a | 1h 38m |
| 3 | How to Train Your Dragon (2010) | 78 | n/a | n/a | 1h 38m |
| 4 | Shrek (2001) | 77.3 | n/a | n/a | 1h 30m |
| 5 | The Super Mario Bros. Movie (2023) | 75.2 | n/a | n/a | 1h 33m |
| 6 | Kung Fu Panda (2008) | 73.1 | n/a | n/a | 1h 30m |
| 7 | Rise of the Guardians (2012) | 73.1 | n/a | n/a | 1h 37m |
| 8 | The Croods: A New Age (2020) | 73.1 | n/a | n/a | 1h 35m |
| 9 | Shrek 2 (2004) | 73 | n/a | n/a | 1h 32m |
| 10 | The Shack (2017) | 72.9 | n/a | n/a | 2h 12m |
| 11 | Despicable Me (2010) | 72.7 | n/a | n/a | 1h 35m |
| 12 | Minions & Monsters (2026) | 72.3 | n/a | n/a | 1h 30m |
| 13 | Migration (2023) | 71.8 | n/a | n/a | 1h 23m |
| 14 | How the Grinch Stole Christmas! (1966) | 71.8 | n/a | n/a | 25m |
| 15 | Labyrinth (1986) | 71.7 | n/a | n/a | 1h 41m |
Best family series on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | That '70s Show (1998) | 75 | n/a | n/a | 25m |
| 2 | Little House on the Prairie (1974) | 74.2 | n/a | n/a | n/a |
| 3 | Heartland (2007) | 73.4 | n/a | n/a | 45m |
| 4 | Ninjago: Masters of Spinjitzu (2012) | 73.2 | n/a | n/a | n/a |
| 5 | ALF (1986) | 72.8 | n/a | n/a | 23m |
| 6 | The Munsters (1964) | 71.7 | n/a | n/a | 25m |
| 7 | The Storyteller (1988) | 70.9 | n/a | n/a | 25m |
| 8 | Dragons: The Nine Realms (2021) | 70 | n/a | n/a | 24m |
| 9 | The Croods: Family Tree (2021) | 69.9 | n/a | n/a | 24m |
| 10 | Highway to Heaven (1984) | 69.1 | n/a | n/a | 45m |
| 11 | The Magic School Bus (1994) | 69.1 | n/a | n/a | 25m |
| 12 | Far Away (2024) | 69 | n/a | n/a | 2h 20m |
Recently added family on Peacock
Questions about family on Peacock
What is the best family movie on Peacock?
It's a Wonderful Life (1946) is the highest-scoring family movie on Peacock right now, at 80.4/100 on our blend of critic and audience ratings.
What is the best family series on Peacock?
That '70s Show leads Peacock's family series at 75/100.
How many family titles are on Peacock?
We count 131 family titles on Peacock in the US, checked against the live catalogue every day.
What family titles were just added to Peacock?
Recent arrivals include A Minecraft Movie.
More on Peacock
DramasComediesCrime TitlesDocumentariesThrillersReality ShowsAction MoviesMysteriesRomance TitlesHorror MoviesAnimated TitlesAdventure MoviesAction & AdventureSci-Fi & FantasyTV MoviesFantasy Titles


















