The best of Peacock
1,513 Peacock titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Peacock
Browse all →Peacock by genre
Dramas (564)Comedies (415)Crime Titles (248)Documentaries (219)Thrillers (185)Reality Shows (136)Action Movies (133)Family Titles (131)Mysteries (117)Romance Titles (114)Horror Movies (105)Animated Titles (100)Adventure Movies (95)Action & Adventure (89)Sci-Fi & Fantasy (87)TV Movies (73)Fantasy Titles (69)Sci-Fi Movies (46)Westerns (34)Soaps (26)Music Titles (22)Kids Titles (22)History Titles (20)War Movies (17)
Recently added to Peacock
Top movies on Peacock, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Pianist (2002) | 82.3 | n/a | n/a | 2h 30m |
| 2 | Hacksaw Ridge (2016) | 81.1 | n/a | n/a | 2h 19m |
| 3 | Memento (2000) | 81 | n/a | n/a | 1h 53m |
| 4 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m |
| 5 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.3 | n/a | n/a | 2h 10m |
| 6 | Harry Potter and the Prisoner of Azkaban (2004) | 79.7 | n/a | n/a | 2h 21m |
| 7 | Oppenheimer (2023) | 79.4 | n/a | n/a | 3h 1m |
| 8 | Pride & Prejudice (2005) | 79.3 | n/a | n/a | 2h 8m |
| 9 | Requiem for a Dream (2000) | 79.1 | n/a | n/a | 1h 42m |
| 10 | The Super Mario Galaxy Movie (2026) | 79 | n/a | n/a | 1h 38m |
| 11 | Harry Potter and the Philosopher's Stone (2001) | 78.7 | n/a | n/a | 2h 32m |
| 12 | Gifted (2017) | 78.2 | n/a | n/a | 1h 41m |
| 13 | How to Train Your Dragon (2010) | 78 | n/a | n/a | 1h 38m |
| 14 | Harry Potter and the Goblet of Fire (2005) | 77.6 | n/a | n/a | 2h 37m |
| 15 | Fargo (1996) | 77.5 | n/a | n/a | 1h 38m |
| 16 | Nobody (2021) | 77.4 | n/a | n/a | 1h 31m |
| 17 | Shrek (2001) | 77.3 | n/a | n/a | 1h 30m |
| 18 | Monty Python and the Holy Grail (1975) | 76.7 | n/a | n/a | 1h 31m |
| 19 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 76.6 | n/a | n/a | 2h 26m |
| 20 | Harry Potter and the Chamber of Secrets (2002) | 76.6 | n/a | n/a | 2h 41m |
Top series on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Office (2005) | 87.4 | n/a | n/a | n/a |
| 2 | The Vampire Diaries (2009) | 86.2 | n/a | n/a | 43m |
| 3 | Supernatural (2005) | 86.1 | n/a | n/a | 45m |
| 4 | Law & Order: Special Victims Unit (1999) | 83.3 | n/a | n/a | n/a |
| 5 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a |
| 6 | Modern Family (2009) | 82.5 | n/a | n/a | n/a |
| 7 | Community (2009) | 82.2 | n/a | n/a | n/a |
| 8 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 9 | Yo soy Betty, la fea (1999) | 80.5 | n/a | n/a | 39m |
| 10 | Two and a Half Men (2003) | 79.8 | n/a | n/a | n/a |
| 11 | Chicago P.D. (2014) | 79.6 | n/a | n/a | n/a |
| 12 | Chicago Fire (2012) | 79.5 | n/a | n/a | 42m |





























