The best of Peacock
1,529 Peacock titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Peacock
Browse all →Peacock by genre
Dramas (564)Comedies (390)Crime Titles (253)Documentaries (227)Thrillers (189)Horror Movies (155)Reality Shows (139)Mysteries (134)Action Movies (122)Family Titles (117)Romance Titles (102)Animated Titles (93)Action & Adventure (91)Sci-Fi & Fantasy (86)Adventure Movies (81)TV Movies (71)Fantasy Titles (71)Sci-Fi Movies (56)Westerns (33)Soaps (27)Music Titles (23)Kids Titles (22)History Titles (18)Talk Shows (14)
Recently added to Peacock
Top movies on Peacock, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Psycho (1960) | 82.7 | n/a | n/a | 1h 49m |
| 2 | The Silence of the Lambs (1991) | 82.7 | n/a | n/a | 1h 59m |
| 3 | Saving Private Ryan (1998) | 81.6 | n/a | n/a | 2h 49m |
| 4 | Memento (2000) | 81 | n/a | n/a | 1h 53m |
| 5 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.4 | n/a | n/a | 2h 10m |
| 6 | Obsession (2026) | 80 | n/a | n/a | 1h 49m |
| 7 | Harry Potter and the Prisoner of Azkaban (2004) | 79.6 | n/a | n/a | 2h 21m |
| 8 | Oppenheimer (2023) | 79.3 | n/a | n/a | 3h 1m |
| 9 | The Super Mario Galaxy Movie (2026) | 79.2 | n/a | n/a | 1h 38m |
| 10 | Catch Me If You Can (2002) | 79.2 | n/a | n/a | 2h 21m |
| 11 | Requiem for a Dream (2000) | 79.1 | n/a | n/a | 1h 42m |
| 12 | Harry Potter and the Philosopher's Stone (2001) | 78.7 | n/a | n/a | 2h 32m |
| 13 | No Country for Old Men (2007) | 78.7 | n/a | n/a | 2h 2m |
| 14 | Coraline (2009) | 78.3 | n/a | n/a | 1h 40m |
| 15 | Harry Potter and the Goblet of Fire (2005) | 77.6 | n/a | n/a | 2h 37m |
| 16 | Nobody (2021) | 77.5 | n/a | n/a | 1h 31m |
| 17 | Shrek (2001) | 77.3 | n/a | n/a | 1h 30m |
| 18 | Harry Potter and the Chamber of Secrets (2002) | 76.7 | n/a | n/a | 2h 41m |
| 19 | Monty Python and the Holy Grail (1975) | 76.7 | n/a | n/a | 1h 31m |
| 20 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 76.6 | n/a | n/a | 2h 26m |
Top series on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Office (2005) | 84 | n/a | n/a | n/a |
| 2 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 3 | Supernatural (2005) | 81.6 | n/a | n/a | 45m |
| 4 | The Vampire Diaries (2009) | 81.6 | n/a | n/a | 43m |
| 5 | Law & Order: Special Victims Unit (1999) | 80.4 | n/a | n/a | n/a |
| 6 | Yo soy Betty, la fea (1999) | 80.3 | n/a | n/a | 39m |
| 7 | Chicago P.D. (2014) | 79.6 | n/a | n/a | n/a |
| 8 | Yellowstone (2018) | 79.6 | n/a | n/a | n/a |
| 9 | Grimm (2011) | 79.5 | n/a | n/a | n/a |
| 10 | Chicago Fire (2012) | 79.4 | n/a | n/a | 42m |
| 11 | Brooklyn Nine-Nine (2013) | 79.3 | n/a | n/a | n/a |
| 12 | Bones (2005) | 78.8 | n/a | n/a | n/a |





























