The best of Peacock
1,544 Peacock titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Peacock
Browse all →Peacock by genre
Dramas (561)Comedies (397)Crime Titles (250)Documentaries (227)Thrillers (194)Horror Movies (167)Mysteries (140)Reality Shows (139)Action Movies (124)Family Titles (119)Romance Titles (104)Animated Titles (96)Action & Adventure (91)Sci-Fi & Fantasy (87)Adventure Movies (85)Fantasy Titles (73)TV Movies (72)Sci-Fi Movies (60)Westerns (33)Soaps (26)Music Titles (24)Kids Titles (22)History Titles (17)Talk Shows (14)
Recently added to Peacock
Top movies on Peacock, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Psycho (1960) | 82.8 | n/a | n/a | 1h 49m |
| 2 | The Silence of the Lambs (1991) | 82.7 | n/a | n/a | 1h 59m |
| 3 | The Pianist (2002) | 82.3 | n/a | n/a | 2h 30m |
| 4 | Saving Private Ryan (1998) | 81.6 | n/a | n/a | 2h 49m |
| 5 | Memento (2000) | 81.2 | n/a | n/a | 1h 53m |
| 6 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.3 | n/a | n/a | 2h 10m |
| 7 | Obsession (2026) | 79.8 | n/a | n/a | 1h 49m |
| 8 | Harry Potter and the Prisoner of Azkaban (2004) | 79.7 | n/a | n/a | 2h 21m |
| 9 | Oppenheimer (2023) | 79.4 | n/a | n/a | 3h 1m |
| 10 | Catch Me If You Can (2002) | 79.2 | n/a | n/a | 2h 21m |
| 11 | Jurassic Park (1993) | 79.2 | n/a | n/a | 2h 7m |
| 12 | The Super Mario Galaxy Movie (2026) | 79.1 | n/a | n/a | 1h 38m |
| 13 | Requiem for a Dream (2000) | 79.1 | n/a | n/a | 1h 42m |
| 14 | Harry Potter and the Philosopher's Stone (2001) | 78.7 | n/a | n/a | 2h 32m |
| 15 | Coraline (2009) | 78.4 | n/a | n/a | 1h 40m |
| 16 | No Country for Old Men (2007) | 78.3 | n/a | n/a | 2h 2m |
| 17 | Harry Potter and the Goblet of Fire (2005) | 77.6 | n/a | n/a | 2h 37m |
| 18 | Nobody (2021) | 77.5 | n/a | n/a | 1h 31m |
| 19 | Shrek (2001) | 77.3 | n/a | n/a | 1h 30m |
| 20 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 76.9 | n/a | n/a | 2h 26m |
Top series on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Office (2005) | 87.4 | n/a | n/a | n/a |
| 2 | Supernatural (2005) | 86.2 | n/a | n/a | 45m |
| 3 | The Vampire Diaries (2009) | 86.2 | n/a | n/a | 43m |
| 4 | Law & Order: Special Victims Unit (1999) | 83.3 | n/a | n/a | n/a |
| 5 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a |
| 6 | Modern Family (2009) | 82.5 | n/a | n/a | n/a |
| 7 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 8 | Columbo (1971) | 80.4 | n/a | n/a | n/a |
| 9 | Yo soy Betty, la fea (1999) | 80.3 | n/a | n/a | 39m |
| 10 | Chicago P.D. (2014) | 79.6 | n/a | n/a | n/a |
| 11 | Grimm (2011) | 79.5 | n/a | n/a | 42m |
| 12 | Chicago Fire (2012) | 79.4 | n/a | n/a | 42m |





























