The best of Peacock
1,514 Peacock titles indexed and scored. Availability is rechecked daily, so nothing on this page has already left.
Highest scoring on Peacock
Browse all →Peacock by genre
Dramas (572)Comedies (401)Crime Titles (247)Documentaries (229)Thrillers (182)Reality Shows (143)Mysteries (122)Horror Movies (120)Family Titles (118)Romance Titles (115)Action Movies (112)Animated Titles (93)Action & Adventure (91)Sci-Fi & Fantasy (86)Adventure Movies (76)TV Movies (71)Fantasy Titles (66)Sci-Fi Movies (52)Westerns (33)Soaps (27)Music Titles (23)Kids Titles (22)History Titles (20)Talk Shows (14)
Top movies on Peacock, ranked
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Psycho (1960) | 82.8 | n/a | n/a | 1h 49m |
| 2 | Memento (2000) | 81.2 | n/a | n/a | 1h 53m |
| 3 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.3 | n/a | n/a | 2h 10m |
| 4 | Obsession (2026) | 79.9 | n/a | n/a | 1h 49m |
| 5 | Harry Potter and the Prisoner of Azkaban (2004) | 79.6 | n/a | n/a | 2h 21m |
| 6 | Oppenheimer (2023) | 79.3 | n/a | n/a | 3h 1m |
| 7 | The Super Mario Galaxy Movie (2026) | 79.2 | n/a | n/a | 1h 38m |
| 8 | Requiem for a Dream (2000) | 79.1 | n/a | n/a | 1h 42m |
| 9 | Harry Potter and the Philosopher's Stone (2001) | 78.7 | n/a | n/a | 2h 32m |
| 10 | The Sixth Sense (1999) | 78.7 | n/a | n/a | 1h 47m |
| 11 | Harry Potter and the Goblet of Fire (2005) | 77.6 | n/a | n/a | 2h 37m |
| 12 | Nobody (2021) | 77.5 | n/a | n/a | 1h 31m |
| 13 | Shrek (2001) | 77.3 | n/a | n/a | 1h 30m |
| 14 | Harry Potter and the Deathly Hallows: Part 1 (2010) | 76.9 | n/a | n/a | 2h 26m |
| 15 | Harry Potter and the Chamber of Secrets (2002) | 76.7 | n/a | n/a | 2h 41m |
| 16 | Monty Python and the Holy Grail (1975) | 76.7 | n/a | n/a | 1h 31m |
| 17 | Harry Potter and the Half-Blood Prince (2009) | 76.4 | n/a | n/a | 2h 33m |
| 18 | Harry Potter and the Order of the Phoenix (2007) | 76.3 | n/a | n/a | 2h 18m |
| 19 | The Breakfast Club (1985) | 76.2 | n/a | n/a | 1h 38m |
| 20 | Life of Brian (1979) | 76.1 | n/a | n/a | 1h 34m |
Top series on Peacock
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | The Office (2005) | 83.1 | n/a | n/a | n/a |
| 2 | The Originals (2013) | 82.1 | n/a | n/a | 45m |
| 3 | Supernatural (2005) | 82 | n/a | n/a | 45m |
| 4 | The Vampire Diaries (2009) | 81.6 | n/a | n/a | 43m |
| 5 | Law & Order: Special Victims Unit (1999) | 80.3 | n/a | n/a | n/a |
| 6 | Yo soy Betty, la fea (1999) | 80.3 | n/a | n/a | 39m |
| 7 | Suits (2011) | 80.2 | n/a | n/a | 42m |
| 8 | Chicago P.D. (2014) | 79.7 | n/a | n/a | n/a |
| 9 | Grimm (2011) | 79.5 | n/a | n/a | n/a |
| 10 | Chicago Fire (2012) | 79.4 | n/a | n/a | 42m |
| 11 | Yellowstone (2018) | 79.3 | n/a | n/a | n/a |
| 12 | Brooklyn Nine-Nine (2013) | 79.3 | n/a | n/a | n/a |

















