The best dramas on Prime Video
1,178 drama titles are streaming on Prime Video in the US. These are the top 20 by score, rebuilt every day from the live catalogue, so nothing here has already left.

Top pick
House (2004)
BN 87.7Series
Dr. Gregory House, a drug-addicted, unconventional, misanthropic medical genius, leads a team of diagnosticians at the fictional Princeton–Plainsboro Teaching Hospital in New Jersey.
Best drama movies on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Once Upon a Time in America (1984) | 81.8 | n/a | n/a | 2h 19m |
| 2 | Good Will Hunting (1997) | 81.1 | n/a | n/a | 2h 7m |
| 3 | The Help (2011) | 80.7 | n/a | n/a | 2h 26m |
| 4 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m |
| 5 | Modern Times (1936) | 80 | n/a | n/a | 1h 27m |
| 6 | Five Feet Apart (2019) | 80 | n/a | n/a | 1h 56m |
| 7 | The Handmaiden (2016) | 79.3 | n/a | n/a | 2h 25m |
| 8 | There Will Be Blood (2007) | 79.2 | n/a | n/a | 2h 38m |
| 9 | Casino (1995) | 78.5 | n/a | n/a | 2h 59m |
| 10 | City Lights (1931) | 78.5 | n/a | n/a | 1h 27m |
| 11 | Heat (1995) | 78.3 | n/a | n/a | 2h 50m |
| 12 | Bicycle Thieves (1948) | 78 | n/a | n/a | 1h 29m |
| 13 | The Perks of Being a Wallflower (2012) | 77.3 | n/a | n/a | 1h 43m |
| 14 | The Sting (1973) | 77.2 | n/a | n/a | 2h 9m |
| 15 | Rocky (1976) | 77 | n/a | n/a | 1h 59m |
Best drama series on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | House (2004) | 87.7 | n/a | n/a | 44m |
| 2 | Supernatural (2005) | 86.1 | n/a | n/a | 45m |
| 3 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a |
| 4 | American Horror Story (2011) | 84.3 | n/a | n/a | n/a |
| 5 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a |
| 6 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a |
| 7 | The Originals (2013) | 82 | n/a | n/a | 45m |
| 8 | Teen Wolf (2011) | 81.3 | n/a | n/a | n/a |
| 9 | Slow Horses (2022) | 81.1 | n/a | n/a | n/a |
| 10 | Batman: The Animated Series (1992) | 79.8 | n/a | n/a | n/a |
| 11 | Chicago P.D. (2014) | 79.6 | n/a | n/a | n/a |
| 12 | Grimm (2011) | 79.5 | n/a | n/a | 42m |
Recently added drama on Prime Video
Questions about drama on Prime Video
What is the best drama movie on Prime Video?
Once Upon a Time in America (1984) is the highest-scoring drama movie on Prime Video right now, at 81.8/100 on our blend of critic and audience ratings.
What is the best drama series on Prime Video?
House leads Prime Video's drama series at 87.7/100.
How many dramas are on Prime Video?
We count 1,178 drama titles on Prime Video in the US, checked against the live catalogue every day.
What drama titles were just added to Prime Video?
Recent arrivals include Slow Horses, Fear the Walking Dead, Heartland, Power.
More on Prime Video
ComediesThrillersCrime TitlesAction MoviesMysteriesHorror MoviesRomance TitlesAnimated TitlesAction & AdventureSci-Fi & FantasyFamily TitlesAdventure MoviesDocumentariesSci-Fi MoviesFantasy TitlesReality Shows






















