The best animated titles on Prime Video
253 animation titles are streaming on Prime Video in the US. These are the top 20 by score, rebuilt every day from the live catalogue, so nothing here has already left.

Top pick
Demon Slayer: Kimetsu no Yaiba (2019)
BN 84.2Series
After a demon attack leaves his family slain and his sister cursed, Tanjiro embarks upon a perilous journey to find a cure and avenge those he's lost.
Best animation movies on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m |
| 2 | The Wild Robot (2024) | 81.1 | n/a | n/a | 1h 42m |
| 3 | Jujutsu Kaisen 0 (2021) | 76.5 | n/a | n/a | 1h 45m |
| 4 | Transformers One (2024) | 75.7 | n/a | n/a | 1h 44m |
| 5 | Look Back (2024) | 73.8 | n/a | n/a | 58m |
| 6 | Maquia: When the Promised Flower Blooms (2018) | 73.7 | n/a | n/a | 1h 55m |
| 7 | Ne Zha (2019) | 73.5 | n/a | n/a | 1h 50m |
| 8 | Kung Fu Panda (2008) | 73.1 | n/a | n/a | 1h 30m |
| 9 | Evangelion: 2.0 You Can (Not) Advance (2009) | 73.1 | n/a | n/a | 1h 52m |
| 10 | In This Corner of the World (2016) | 72.6 | n/a | n/a | 2h 10m |
| 11 | Barbie in the 12 Dancing Princesses (2006) | 72.5 | n/a | n/a | 1h 23m |
| 12 | Migration (2023) | 71.8 | n/a | n/a | 1h 23m |
| 13 | Kirikou and the Sorceress (1998) | 71 | n/a | n/a | 1h 11m |
| 14 | The Legend of the Nahuala (2007) | 70.9 | n/a | n/a | 1h 24m |
| 15 | PAW Patrol: Mighty Pups (2018) | 70.7 | n/a | n/a | 44m |
Best animation series on Prime Video
| # | Title | BN | IMDb | RT | Runtime |
|---|---|---|---|---|---|
| 1 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a |
| 2 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a |
| 3 | Death Note (2006) | 83.1 | n/a | n/a | 22m |
| 4 | JUJUTSU KAISEN (2020) | 82.9 | n/a | n/a | 24m |
| 5 | Naruto (2002) | 81.4 | n/a | n/a | 24m |
| 6 | Hunter x Hunter (2011) | 80.9 | n/a | n/a | 24m |
| 7 | InuYasha (2000) | 80 | n/a | n/a | 24m |
| 8 | Batman: The Animated Series (1992) | 79.8 | n/a | n/a | n/a |
| 9 | Over the Garden Wall (2014) | 79.7 | n/a | n/a | 12m |
| 10 | JoJo's Bizarre Adventure (2012) | 79 | n/a | n/a | 24m |
| 11 | Hazbin Hotel (2024) | 78.9 | n/a | n/a | n/a |
| 12 | Dororo (2019) | 77.9 | n/a | n/a | 24m |
Recently added animation on Prime Video
Questions about animation on Prime Video
What is the best animation movie on Prime Video?
Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) is the highest-scoring animation movie on Prime Video right now, at 82.1/100 on our blend of critic and audience ratings.
What is the best animation series on Prime Video?
Demon Slayer: Kimetsu no Yaiba leads Prime Video's animation series at 84.2/100.
How many animated titles are on Prime Video?
We count 253 animation titles on Prime Video in the US, checked against the live catalogue every day.
What animation titles were just added to Prime Video?
Recent arrivals include Among Us, Masha and the Bear.
More on Prime Video
DramasComediesThrillersCrime TitlesAction MoviesMysteriesHorror MoviesRomance TitlesAction & AdventureSci-Fi & FantasyAdventure MoviesFamily TitlesDocumentariesSci-Fi MoviesFantasy TitlesReality Shows



















