Best family titles on Netflix
1,245 family titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Family Titles by service
Best family across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Spirited Away (2001) | 84.5 | n/a | n/a | 2h 5m | Max |
| 2 | Anne with an E (2017) | 83.8 | n/a | n/a | 47m | Netflix |
| 3 | Star vs. the Forces of Evil (2015) | 83.1 | n/a | n/a | 11m | Disney+ |
| 4 | Gravity Falls (2012) | 82.3 | n/a | n/a | n/a | Disney+ |
| 5 | Swapped (2026) | 81.9 | n/a | n/a | 1h 42m | Netflix |
| 6 | The Lion King (1994) | 81.8 | n/a | n/a | 1h 29m | Disney+ |
| 7 | Coco (2017) | 81.4 | n/a | n/a | 1h 45m | Disney+ |
| 8 | The Wild Robot (2024) | 81.1 | n/a | n/a | 1h 42m | Prime |
| 9 | Puss in Boots: The Last Wish (2022) | 80.8 | n/a | n/a | 1h 43m | Netflix |
| 10 | WALL·E (2008) | 80.7 | n/a | n/a | 1h 38m | Disney+ |
| 11 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m | Prime |
| 12 | The Owl House (2020) | 80.2 | n/a | n/a | n/a | Disney+ |
| 13 | Soul (2020) | 79.9 | n/a | n/a | 1h 41m | Disney+, Hulu |
| 14 | Klaus (2019) | 79.8 | n/a | n/a | 1h 37m | Netflix |
| 15 | Over the Garden Wall (2014) | 79.7 | n/a | n/a | 12m | Prime, Hulu |
| 16 | My Neighbor Totoro (1988) | 79.5 | n/a | n/a | 1h 26m | Max |
| 17 | Toy Story (1995) | 79.4 | n/a | n/a | 1h 21m | Disney+ |
| 18 | The Super Mario Galaxy Movie (2026) | 79.1 | n/a | n/a | 1h 38m | Peacock |
| 19 | Up (2009) | 79.1 | n/a | n/a | 1h 36m | Disney+ |
| 20 | Once (2017) | 79.1 | n/a | n/a | n/a | Disney+ |
| 21 | The Amazing World of Gumball (2011) | 79 | n/a | n/a | n/a | Hulu |
| 22 | Toy Story 5 (2026) | 78.9 | n/a | n/a | 1h 42m | Disney+ |
| 23 | Inside Out (2015) | 78.6 | n/a | n/a | 1h 35m | Disney+ |
| 24 | The Chosen (2019) | 78.5 | n/a | n/a | 1h 0m | Prime |























