Best family titles on Netflix
1,270 family titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Family Titles by service
Best family across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Spirited Away (2001) | 84.5 | n/a | n/a | 2h 5m | Max |
| 2 | Anne with an E (2017) | 83.8 | n/a | n/a | 47m | Netflix |
| 3 | Swapped (2026) | 82.2 | n/a | n/a | 1h 42m | Netflix |
| 4 | Gravity Falls (2012) | 82.1 | n/a | n/a | n/a | Disney+ |
| 5 | The Lion King (1994) | 81.8 | n/a | n/a | 1h 29m | Disney+ |
| 6 | Coco (2017) | 81.5 | n/a | n/a | 1h 45m | Disney+ |
| 7 | The Wild Robot (2024) | 81.2 | n/a | n/a | 1h 42m | Prime |
| 8 | Puss in Boots: The Last Wish (2022) | 80.8 | n/a | n/a | 1h 43m | Netflix |
| 9 | WALL·E (2008) | 80.7 | n/a | n/a | 1h 38m | Disney+ |
| 10 | The Owl House (2020) | 80.4 | n/a | n/a | n/a | Disney+ |
| 11 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m | Prime, Peacock |
| 12 | Phineas and Ferb (2007) | 80.3 | n/a | n/a | n/a | Disney+ |
| 13 | Soul (2020) | 79.8 | n/a | n/a | 1h 41m | Disney+ |
| 14 | Over the Garden Wall (2014) | 79.7 | n/a | n/a | 12m | Prime, Hulu |
| 15 | Klaus (2019) | 79.7 | n/a | n/a | 1h 37m | Netflix |
| 16 | My Neighbor Totoro (1988) | 79.5 | n/a | n/a | 1h 26m | Max |
| 17 | Toy Story (1995) | 79.4 | n/a | n/a | 1h 21m | Disney+ |
| 18 | The Amazing World of Gumball (2011) | 79.2 | n/a | n/a | n/a | Hulu |
| 19 | Up (2009) | 79.1 | n/a | n/a | 1h 36m | Disney+ |
| 20 | Once (2017) | 79.1 | n/a | n/a | n/a | Disney+ |
| 21 | The Super Mario Galaxy Movie (2026) | 79 | n/a | n/a | 1h 38m | Peacock |
| 22 | The Chosen (2019) | 78.9 | n/a | n/a | 1h 0m | Prime |
| 23 | Toy Story 5 (2026) | 78.7 | n/a | n/a | 1h 42m | Disney+ |
| 24 | Inside Out (2015) | 78.6 | n/a | n/a | 1h 35m | Disney+ |























