Best animated titles on Netflix
1,559 animation titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Animated Titles by service
Best animation across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a | Max, Hulu |
| 2 | Attack on Titan (2013) | 84.8 | n/a | n/a | n/a | Hulu |
| 3 | One Piece (1999) | 84.7 | n/a | n/a | 24m | Netflix, Hulu |
| 4 | Avatar: The Last Airbender (2005) | 84.7 | n/a | n/a | 24m | Netflix |
| 5 | Spirited Away (2001) | 84.5 | n/a | n/a | 2h 5m | Max |
| 6 | The Simpsons (1989) | 84.4 | n/a | n/a | n/a | Disney+, Hulu |
| 7 | Arcane (2021) | 84.4 | n/a | n/a | n/a | Netflix |
| 8 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a | Netflix, Hulu, Prime |
| 9 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a | Prime |
| 10 | Your Name. (2016) | 83.7 | n/a | n/a | 1h 46m | Max |
| 11 | Naruto Shippūden (2007) | 83.5 | n/a | n/a | 25m | Hulu |
| 12 | Death Note (2006) | 83.3 | n/a | n/a | 22m | Netflix, Prime, Hulu |
| 13 | Spider-Man: Into the Spider-Verse (2018) | 83.2 | n/a | n/a | 1h 57m | Netflix |
| 14 | My Hero Academia (2016) | 83.2 | n/a | n/a | 24m | Netflix, Hulu |
| 15 | JUJUTSU KAISEN (2020) | 82.7 | n/a | n/a | 24m | Netflix, Prime, Hulu |
| 16 | Howl's Moving Castle (2004) | 82.7 | n/a | n/a | 1h 59m | Max |
| 17 | Grave of the Fireflies (1988) | 82.4 | n/a | n/a | 1h 29m | Netflix |
| 18 | Pokémon (1997) | 82.2 | n/a | n/a | n/a | Disney+, Netflix |
| 19 | Swapped (2026) | 82.2 | n/a | n/a | 1h 42m | Netflix |
| 20 | Gravity Falls (2012) | 82.1 | n/a | n/a | n/a | Disney+ |
| 21 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m | Netflix, Prime, Hulu |
| 22 | Spider-Man: Across the Spider-Verse (2023) | 82 | n/a | n/a | 2h 20m | Disney+ |
| 23 | Fullmetal Alchemist: Brotherhood (2009) | 81.9 | n/a | n/a | n/a | Netflix, Hulu |
| 24 | The Lion King (1994) | 81.8 | n/a | n/a | 1h 29m | Disney+ |























