Best action & adventure on Netflix
830 action adventure titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Action & Adventure by service
Best action adventure across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a | Max, Hulu |
| 2 | Arcane (2021) | 84.8 | n/a | n/a | n/a | Netflix |
| 3 | Vikings (2013) | 84.7 | n/a | n/a | n/a | Netflix |
| 4 | Attack on Titan (2013) | 84.7 | n/a | n/a | n/a | Hulu |
| 5 | Avatar: The Last Airbender (2005) | 84.7 | n/a | n/a | 24m | Netflix |
| 6 | One Piece (1999) | 84.6 | n/a | n/a | 24m | Netflix, Hulu |
| 7 | Stranger Things (2016) | 84.3 | n/a | n/a | n/a | Netflix |
| 8 | Game of Thrones (2011) | 84.2 | n/a | n/a | n/a | Max |
| 9 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a | Netflix, Hulu, Prime |
| 10 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a | Prime |
| 11 | Naruto Shippūden (2007) | 83.5 | n/a | n/a | 25m | Hulu |
| 12 | Mob Psycho 100 (2016) | 83.4 | n/a | n/a | 24m | Netflix, Hulu |
| 13 | The Last Kingdom (2015) | 83.4 | n/a | n/a | 1h 0m | Netflix |
| 14 | My Hero Academia (2016) | 83.2 | n/a | n/a | 24m | Netflix, Hulu |
| 15 | Star vs. the Forces of Evil (2015) | 83.1 | n/a | n/a | 11m | Disney+ |
| 16 | The Boys (2019) | 83.1 | n/a | n/a | n/a | Prime |
| 17 | The Umbrella Academy (2019) | 83 | n/a | n/a | n/a | Netflix |
| 18 | JUJUTSU KAISEN (2020) | 82.9 | n/a | n/a | 24m | Netflix, Prime, Hulu |
| 19 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a | Prime, Peacock |
| 20 | The Mandalorian (2019) | 82.7 | n/a | n/a | n/a | Disney+ |
| 21 | Gravity Falls (2012) | 82.3 | n/a | n/a | n/a | Disney+ |
| 22 | House of the Dragon (2022) | 81.9 | n/a | n/a | n/a | Max |
| 23 | Fullmetal Alchemist: Brotherhood (2009) | 81.9 | n/a | n/a | n/a | Netflix, Hulu |
| 24 | The Seven Deadly Sins (2014) | 81.5 | n/a | n/a | 24m | Netflix |























