Best tv movies on Netflix
381 tv movie titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
TV Movies by service
Best tv movie across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Miraculous World: New York, United HeroeZ (2020) | 74.9 | n/a | n/a | 1h 1m | Netflix, Disney+ |
| 2 | Steven Universe: The Movie (2019) | 74.6 | n/a | n/a | 1h 23m | Hulu |
| 3 | Descendants 3 (2019) | 73.5 | n/a | n/a | 1h 46m | Disney+ |
| 4 | The Wizards Return: Alex vs. Alex (2013) | 73.5 | n/a | n/a | 1h 0m | Disney+ |
| 5 | Believe Me: The Abduction of Lisa McVey (2018) | 73.1 | n/a | n/a | 1h 27m | Disney+, Hulu |
| 6 | Prayers for Bobby (2009) | 72.8 | n/a | n/a | 1h 29m | Disney+, Prime |
| 7 | We Bare Bears: The Movie (2020) | 72.7 | n/a | n/a | 1h 9m | Hulu |
| 8 | A Charlie Brown Christmas (1965) | 72 | n/a | n/a | 25m | Apple TV+ |
| 9 | Descendants 2 (2017) | 71.9 | n/a | n/a | 1h 51m | Disney+ |
| 10 | Girl in the Basement (2021) | 71.7 | n/a | n/a | 1h 28m | Disney+, Hulu |
| 11 | Lemonade Mouth (2011) | 71.4 | n/a | n/a | 1h 53m | Disney+ |
| 12 | Wizards of Waverly Place: The Movie (2009) | 71.2 | n/a | n/a | 1h 34m | Disney+ |
| 13 | HOMECOMING: A film by Beyoncé (2019) | 71.2 | n/a | n/a | 2h 17m | Netflix |
| 14 | Teen Wolf: The Movie (2023) | 71 | n/a | n/a | 2h 20m | n/a |
| 15 | Something the Lord Made (2004) | 71 | n/a | n/a | 1h 50m | Max |
| 16 | Descendants (2015) | 70.8 | n/a | n/a | 1h 52m | Disney+ |
| 17 | It's the Great Pumpkin, Charlie Brown (1966) | 70.4 | n/a | n/a | 25m | Apple TV+ |
| 18 | John Mulaney: Kid Gorgeous at Radio City (2018) | 70.3 | n/a | n/a | 1h 5m | Netflix |
| 19 | Z-O-M-B-I-E-S 2 (2020) | 70.2 | n/a | n/a | 1h 24m | Disney+ |
| 20 | John Mulaney: The Comeback Kid (2015) | 70.1 | n/a | n/a | 1h 2m | Netflix |
| 21 | Dave Chappelle: Sticks & Stones (2019) | 70.1 | n/a | n/a | 1h 5m | Netflix |
| 22 | Dave Chappelle: Killin' Them Softly (2000) | 70 | n/a | n/a | 57m | Max |
| 23 | Z-O-M-B-I-E-S (2018) | 69.9 | n/a | n/a | 1h 34m | Disney+ |
| 24 | Gone Mom: The Disappearance of Jennifer Dulos (2021) | 69.9 | n/a | n/a | 1h 28m | Prime |














