Best sci-fi & fantasy on Netflix
890 sci-fi fantasy titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Sci-Fi & Fantasy by service
Best sci-fi fantasy across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | The Vampire Diaries (2009) | 86.2 | n/a | n/a | 43m | Max, Peacock |
| 2 | Supernatural (2005) | 86.1 | n/a | n/a | 45m | Prime, Peacock |
| 3 | Black Mirror (2011) | 85.8 | n/a | n/a | n/a | Netflix |
| 4 | Rick and Morty (2013) | 85.3 | n/a | n/a | n/a | Max, Hulu |
| 5 | Attack on Titan (2013) | 84.8 | n/a | n/a | n/a | Hulu |
| 6 | Stranger Things (2016) | 84.7 | n/a | n/a | n/a | Netflix |
| 7 | Avatar: The Last Airbender (2005) | 84.7 | n/a | n/a | 24m | Netflix |
| 8 | Arcane (2021) | 84.4 | n/a | n/a | n/a | Netflix |
| 9 | American Horror Story (2011) | 84.3 | n/a | n/a | n/a | Prime, Disney+, Hulu |
| 10 | Game of Thrones (2011) | 84.2 | n/a | n/a | n/a | Max |
| 11 | Demon Slayer: Kimetsu no Yaiba (2019) | 84.2 | n/a | n/a | n/a | Netflix, Hulu, Prime |
| 12 | INVINCIBLE (2021) | 83.7 | n/a | n/a | n/a | Prime |
| 13 | Naruto Shippūden (2007) | 83.5 | n/a | n/a | 25m | Hulu |
| 14 | Lucifer (2016) | 83.3 | n/a | n/a | 45m | Netflix |
| 15 | Death Note (2006) | 83.3 | n/a | n/a | 22m | Netflix, Prime, Hulu |
| 16 | My Hero Academia (2016) | 83.2 | n/a | n/a | 24m | Netflix, Hulu |
| 17 | The Boys (2019) | 83.1 | n/a | n/a | n/a | Prime |
| 18 | The Umbrella Academy (2019) | 83 | n/a | n/a | n/a | Netflix |
| 19 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a | Prime, Peacock |
| 20 | JUJUTSU KAISEN (2020) | 82.7 | n/a | n/a | 24m | Netflix, Prime, Hulu |
| 21 | The Mandalorian (2019) | 82.7 | n/a | n/a | n/a | Disney+ |
| 22 | The Flash (2014) | 82.5 | n/a | n/a | n/a | Netflix |
| 23 | Dark (2017) | 82.5 | n/a | n/a | n/a | Netflix |
| 24 | Pokémon (1997) | 82.2 | n/a | n/a | n/a | Disney+, Netflix |























