Best music titles on Netflix
296 music titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Music Titles by service
Best music across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Coco (2017) | 81.3 | n/a | n/a | 1h 45m | Disney+ |
| 2 | Soul (2020) | 80 | n/a | n/a | 1h 41m | Disney+ |
| 3 | KPop Demon Hunters (2025) | 77.1 | n/a | n/a | 1h 36m | Netflix |
| 4 | CODA (2021) | 75.9 | n/a | n/a | 1h 52m | Apple TV+ |
| 5 | Straight Outta Compton (2015) | 75.9 | n/a | n/a | 2h 27m | Netflix |
| 6 | Sing Street (2016) | 75.5 | n/a | n/a | 1h 45m | Max |
| 7 | The Blues Brothers (1980) | 75.4 | n/a | n/a | 2h 13m | Netflix |
| 8 | The Sound of Music (1965) | 75.3 | n/a | n/a | 2h 54m | Disney+ |
| 9 | Sound of Metal (2020) | 74.8 | n/a | n/a | 2h 1m | Prime |
| 10 | Selena Gomez: My Mind & Me (2022) | 74.3 | n/a | n/a | 1h 35m | Apple TV+ |
| 11 | tick, tick... BOOM! (2021) | 73.5 | n/a | n/a | 2h 0m | Netflix |
| 12 | Searching for Sugar Man (2012) | 73.5 | n/a | n/a | 1h 25m | Hulu |
| 13 | Walk the Line (2005) | 73.3 | n/a | n/a | 2h 16m | Max |
| 14 | Selena (1997) | 73.3 | n/a | n/a | 2h 7m | Max |
| 15 | Forever My Girl (2018) | 72.9 | n/a | n/a | 1h 48m | Prime |
| 16 | TAYLOR SWIFT | THE ERAS TOUR (2023) | 72.8 | n/a | n/a | 2h 49m | Disney+ |
| 17 | BLACKPINK: Light Up the Sky (2020) | 72.7 | n/a | n/a | 1h 19m | Netflix |
| 18 | Amy (2015) | 72.4 | n/a | n/a | 2h 8m | Max |
| 19 | Ennio (2022) | 72.2 | n/a | n/a | 2h 36m | Prime |
| 20 | Out of the Clear Blue Sky (2019) | 72.2 | n/a | n/a | 1h 52m | Netflix |
| 21 | Feel the Beat (2020) | 72.1 | n/a | n/a | 1h 47m | Netflix |
| 22 | Better Man (2024) | 72 | n/a | n/a | 2h 15m | Prime |
| 23 | Miss Americana (2020) | 72 | n/a | n/a | 1h 25m | Netflix |
| 24 | Belle (2021) | 71.8 | n/a | n/a | 2h 1m | Max |























