Best music titles on Netflix
303 music titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Music Titles by service
Best music across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Coco (2017) | 81.4 | n/a | n/a | 1h 45m | Disney+ |
| 2 | Soul (2020) | 79.9 | n/a | n/a | 1h 41m | Disney+, Hulu |
| 3 | Bohemian Rhapsody (2018) | 78.4 | n/a | n/a | 2h 15m | n/a |
| 4 | KPop Demon Hunters (2025) | 77.1 | n/a | n/a | 1h 36m | Netflix |
| 5 | CODA (2021) | 76.1 | n/a | n/a | 1h 52m | Apple TV+ |
| 6 | Straight Outta Compton (2015) | 75.9 | n/a | n/a | 2h 27m | Netflix |
| 7 | Sing Street (2016) | 75.6 | n/a | n/a | 1h 45m | Max |
| 8 | The Blues Brothers (1980) | 75.5 | n/a | n/a | 2h 13m | Netflix |
| 9 | The Sound of Music (1965) | 75.1 | n/a | n/a | 2h 54m | Disney+ |
| 10 | Sound of Metal (2020) | 74.8 | n/a | n/a | 2h 1m | Prime |
| 11 | A Star Is Born (2018) | 74.5 | n/a | n/a | 2h 16m | n/a |
| 12 | Selena Gomez: My Mind & Me (2022) | 74.5 | n/a | n/a | 1h 35m | Apple TV+ |
| 13 | Searching for Sugar Man (2012) | 73.7 | n/a | n/a | 1h 25m | Hulu |
| 14 | tick, tick... BOOM! (2021) | 73.5 | n/a | n/a | 2h 0m | Netflix |
| 15 | Walk the Line (2005) | 73.3 | n/a | n/a | 2h 16m | Max |
| 16 | Selena (1997) | 73.3 | n/a | n/a | 2h 7m | Max |
| 17 | Forever My Girl (2018) | 72.9 | n/a | n/a | 1h 48m | Prime |
| 18 | BLACKPINK: Light Up the Sky (2020) | 72.9 | n/a | n/a | 1h 19m | Netflix |
| 19 | TAYLOR SWIFT | THE ERAS TOUR (2023) | 72.8 | n/a | n/a | 2h 49m | Disney+ |
| 20 | Amy (2015) | 72.4 | n/a | n/a | 2h 8m | Max |
| 21 | Ennio (2022) | 72.2 | n/a | n/a | 2h 36m | Prime |
| 22 | Out of the Clear Blue Sky (2019) | 72.2 | n/a | n/a | 1h 52m | Netflix |
| 23 | Feel the Beat (2020) | 72.1 | n/a | n/a | 1h 47m | Netflix |
| 24 | Better Man (2024) | 72 | n/a | n/a | 2h 15m | Prime |























