Best kids titles on Netflix
317 kids titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Kids Titles by service
Best kids across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Miraculous: Tales of Ladybug & Cat Noir (2015) | 78.5 | n/a | n/a | n/a | Disney+, Netflix |
| 2 | Wizards of Waverly Place (2007) | 77.9 | n/a | n/a | 23m | Disney+ |
| 3 | Victorious (2010) | 76.9 | n/a | n/a | 24m | Netflix |
| 4 | X-Men (1992) | 76.2 | n/a | n/a | n/a | Disney+ |
| 5 | Henry Danger (2014) | 76.1 | n/a | n/a | 22m | Netflix |
| 6 | Sailor Moon (1992) | 76 | n/a | n/a | 24m | Hulu |
| 7 | Jurassic World Camp Cretaceous (2020) | 76 | n/a | n/a | 24m | Netflix |
| 8 | Bluey (2018) | 75.7 | n/a | n/a | 7m | Disney+ |
| 9 | Scooby-Doo! Mystery Incorporated (2010) | 75.7 | n/a | n/a | 22m | Netflix |
| 10 | ThunderCats (1985) | 75.7 | n/a | n/a | 22m | Hulu |
| 11 | Teenage Mutant Ninja Turtles (2012) | 74.8 | n/a | n/a | 22m | Netflix |
| 12 | My Little Pony: Friendship Is Magic (2010) | 74.2 | n/a | n/a | 22m | Prime, Netflix |
| 13 | Digimon: Digital Monsters (1999) | 74.2 | n/a | n/a | 22m | Hulu |
| 14 | We Bare Bears (2015) | 74.1 | n/a | n/a | 11m | Hulu |
| 15 | Kick Buttowski: Suburban Daredevil (2010) | 73.6 | n/a | n/a | 22m | Disney+ |
| 16 | Are You Afraid of the Dark? (1992) | 73.4 | n/a | n/a | n/a | n/a |
| 17 | Pucca (2006) | 73.4 | n/a | n/a | 8m | Prime |
| 18 | Sonic Prime (2022) | 73.4 | n/a | n/a | n/a | Netflix |
| 19 | Ninjago: Masters of Spinjitzu (2012) | 73.2 | n/a | n/a | n/a | Peacock, Netflix |
| 20 | Jessie (2011) | 73 | n/a | n/a | 23m | Disney+ |
| 21 | Goosebumps (1995) | 72.6 | n/a | n/a | n/a | Netflix, Prime |
| 22 | Chowder (2007) | 72.4 | n/a | n/a | n/a | Hulu |
| 23 | Bakugan Battle Brawlers (2007) | 72.3 | n/a | n/a | 25m | Prime |
| 24 | Winx Club (2004) | 72.3 | n/a | n/a | 23m | Prime |























