Best fantasy titles on Netflix
707 fantasy titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Fantasy Titles by service
Best fantasy across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Spirited Away (2001) | 84.5 | n/a | n/a | 2h 5m | Max |
| 2 | The Lord of the Rings: The Return of the King (2003) | 84.4 | n/a | n/a | 3h 21m | Max |
| 3 | The Lord of the Rings: The Fellowship of the Ring (2001) | 83.9 | n/a | n/a | 2h 59m | Max |
| 4 | The Lord of the Rings: The Two Towers (2002) | 83.7 | n/a | n/a | 2h 59m | Max |
| 5 | Howl's Moving Castle (2004) | 82.7 | n/a | n/a | 1h 59m | Max |
| 6 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (2025) | 82.1 | n/a | n/a | 2h 36m | Netflix, Prime, Hulu |
| 7 | Swapped (2026) | 81.9 | n/a | n/a | 1h 42m | Netflix |
| 8 | Princess Mononoke (1997) | 81.6 | n/a | n/a | 2h 14m | Max |
| 9 | Puss in Boots: The Last Wish (2022) | 80.8 | n/a | n/a | 1h 43m | Netflix |
| 10 | It's a Wonderful Life (1946) | 80.4 | n/a | n/a | 2h 11m | Prime |
| 11 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 80.3 | n/a | n/a | 2h 10m | Max, Peacock |
| 12 | Soul (2020) | 79.9 | n/a | n/a | 1h 41m | Disney+, Hulu |
| 13 | Harry Potter and the Prisoner of Azkaban (2004) | 79.7 | n/a | n/a | 2h 21m | Max, Peacock |
| 14 | Zack Snyder's Justice League (2021) | 79.6 | n/a | n/a | 4h 2m | Max |
| 15 | My Neighbor Totoro (1988) | 79.5 | n/a | n/a | 1h 26m | Max |
| 16 | The Super Mario Galaxy Movie (2026) | 79.1 | n/a | n/a | 1h 38m | Peacock |
| 17 | Harry Potter and the Philosopher's Stone (2001) | 78.7 | n/a | n/a | 2h 32m | Max, Peacock |
| 18 | Coraline (2009) | 78.4 | n/a | n/a | 1h 40m | Hulu, Max, Peacock |
| 19 | The Seventh Seal (1957) | 78.4 | n/a | n/a | 1h 36m | Max |
| 20 | Wolf Children (2012) | 78.2 | n/a | n/a | 1h 57m | Max |
| 21 | Monsters, Inc. (2001) | 78.1 | n/a | n/a | 1h 32m | Disney+ |
| 22 | Ratatouille (2007) | 78 | n/a | n/a | 1h 51m | Disney+ |
| 23 | How to Train Your Dragon (2010) | 78 | n/a | n/a | 1h 38m | n/a |
| 24 | About Time (2013) | 78 | n/a | n/a | 2h 3m | Netflix |























