Best crime titles on Netflix
1,561 crime titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Crime Titles by service
Best crime across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | The Dark Knight (2008) | 88.7 | n/a | n/a | 2h 32m | Max |
| 2 | Breaking Bad (2008) | 88.5 | n/a | n/a | n/a | Netflix |
| 3 | Sherlock (2010) | 87.1 | n/a | n/a | 1h 30m | Hulu |
| 4 | The Shawshank Redemption (1994) | 86.7 | n/a | n/a | 2h 22m | n/a |
| 5 | The Godfather (1972) | 86.2 | n/a | n/a | 2h 55m | Prime |
| 6 | The Mentalist (2008) | 86.1 | n/a | n/a | n/a | Hulu |
| 7 | Criminal Minds (2005) | 85.1 | n/a | n/a | n/a | Prime, Hulu |
| 8 | Better Call Saul (2015) | 84.8 | n/a | n/a | n/a | Netflix |
| 9 | The Godfather Part II (1974) | 84.8 | n/a | n/a | 3h 22m | Prime |
| 10 | Pulp Fiction (1994) | 84.3 | n/a | n/a | 2h 34m | Prime |
| 11 | Peaky Blinders (2013) | 83.9 | n/a | n/a | n/a | Netflix |
| 12 | MINDHUNTER (2017) | 83.7 | n/a | n/a | n/a | Netflix |
| 13 | Law & Order: Special Victims Unit (1999) | 83.3 | n/a | n/a | n/a | Peacock, Hulu |
| 14 | Lucifer (2016) | 83.3 | n/a | n/a | 45m | Netflix |
| 15 | You (2018) | 83.2 | n/a | n/a | n/a | Netflix |
| 16 | The Sopranos (1999) | 82.9 | n/a | n/a | n/a | Max |
| 17 | Riverdale (2017) | 82.9 | n/a | n/a | 45m | Netflix |
| 18 | Person of Interest (2011) | 82.7 | n/a | n/a | n/a | Prime, Peacock |
| 19 | The Silence of the Lambs (1991) | 82.7 | n/a | n/a | 1h 59m | Prime, Peacock |
| 20 | City of God (2002) | 82.6 | n/a | n/a | 2h 9m | n/a |
| 21 | Dark (2017) | 82.5 | n/a | n/a | n/a | Netflix |
| 22 | Léon: The Professional (1994) | 82.1 | n/a | n/a | 1h 51m | n/a |
| 23 | The Wire (2002) | 81.6 | n/a | n/a | n/a | Max |
| 24 | Money Heist (2017) | 81.6 | n/a | n/a | n/a | Netflix |























