Best crime titles on Netflix
1,541 crime titles indexed across the eight major US services. These are the ones currently on Netflix, ranked by score.
Crime Titles by service
Best crime across every service
| # | Title | BN | IMDb | RT | Runtime | Streaming on |
|---|---|---|---|---|---|---|
| 1 | Breaking Bad (2008) | 88.5 | n/a | n/a | n/a | Netflix |
| 2 | The Shawshank Redemption (1994) | 86.7 | n/a | n/a | 2h 22m | n/a |
| 3 | The Godfather (1972) | 86.1 | n/a | n/a | 2h 55m | Prime |
| 4 | Better Call Saul (2015) | 84.8 | n/a | n/a | n/a | Netflix |
| 5 | The Dark Knight (2008) | 84.6 | n/a | n/a | 2h 32m | Max |
| 6 | The Godfather Part II (1974) | 84.6 | n/a | n/a | 3h 22m | Prime |
| 7 | Pulp Fiction (1994) | 84.3 | n/a | n/a | 2h 34m | Prime |
| 8 | Peaky Blinders (2013) | 83.8 | n/a | n/a | n/a | Netflix |
| 9 | Lucifer (2016) | 83.3 | n/a | n/a | 45m | Netflix |
| 10 | The Sopranos (1999) | 83 | n/a | n/a | n/a | Max |
| 11 | Riverdale (2017) | 82.9 | n/a | n/a | 45m | Netflix |
| 12 | Sherlock (2010) | 82.8 | n/a | n/a | 1h 30m | Hulu |
| 13 | The Silence of the Lambs (1991) | 82.7 | n/a | n/a | 1h 59m | Prime, Peacock |
| 14 | City of God (2002) | 82.6 | n/a | n/a | 2h 9m | n/a |
| 15 | The Mentalist (2008) | 82.4 | n/a | n/a | n/a | Hulu |
| 16 | Dark (2017) | 82.2 | n/a | n/a | n/a | Netflix |
| 17 | Léon: The Professional (1994) | 82.1 | n/a | n/a | 1h 51m | n/a |
| 18 | The Rookie (2018) | 81.6 | n/a | n/a | n/a | Hulu |
| 19 | The Wire (2002) | 81.6 | n/a | n/a | n/a | Max |
| 20 | Money Heist (2017) | 81.6 | n/a | n/a | n/a | Netflix |
| 21 | Once Upon a Time in America (1984) | 81.5 | n/a | n/a | 2h 19m | Prime |
| 22 | Reacher (2022) | 80.8 | n/a | n/a | n/a | Prime |
| 23 | The Departed (2006) | 80.8 | n/a | n/a | 2h 31m | Max |
| 24 | A Clockwork Orange (1971) | 80.8 | n/a | n/a | 2h 17m | Max |























